Find your town and see how many homes sold this year vs last year, median sale price and DOM.

Sales Trends

Property Type: Single Family
Prior Period: 3/26/10 - 3/26/11      Current Period: 3/26/11 - 3/26/12
Number of Properties SoldMedian Sale PriceDays on Market
TownPrior
Period
Current
Period
Unit
Change
%
Change
Prior
Period
Current
Period
Price
Change
%
Change
Prior
Period
Current
Period
%
Change
Amesbury, Ma 125 106 -19 -15.2% $290,000 $287,000 $-3,000 -1.0% 104 123 18.3%
Andover, Ma 276 290 14 5.1% $519,500 $513,100 $-6,400 -1.2% 80 80 0.0%
Beverly, Ma 237 250 13 5.5% $335,000 $330,000 $-5,000 -1.5% 77 92 19.5%
Boxford, Ma 72 52 -20 -27.8% $555,000 $521,200 $-33,800 -6.1% 121 132 9.1%
Chelsea, Ma 33 36 3 9.1% $200,000 $204,450 $4,450 2.2% 61 64 4.9%
Danvers, Ma 172 160 -12 -7.0% $328,750 $337,750 $9,000 2.7% 77 107 39.0%
Essex, Ma 43 21 -22 -51.2% $570,000 $479,000 $-91,000 -16.0% 169 133 -21.3%
Georgetown, Ma 70 68 -2 -2.9% $391,000 $335,375 $-55,625 -14.2% 131 108 -17.6%
Gloucester, Ma 172 171 -1 -0.6% $330,000 $326,000 $-4,000 -1.2% 124 115 -7.3%
Groveland, Ma 43 45 2 4.7% $295,250 $287,000 $-8,250 -2.8% 87 90 3.4%
Hamilton, Ma 78 67 -11 -14.1% $427,250 $367,500 $-59,750 -14.0% 134 110 -17.9%
Haverhill, Ma 328 341 13 4.0% $245,750 $237,000 $-8,750 -3.6% 77 96 24.7%
Ipswich, Ma 107 83 -24 -22.4% $395,500 $356,000 $-39,500 -10.0% 123 110 -10.6%
Lawrence, Ma 154 161 7 4.5% $165,250 $150,000 $-15,250 -9.2% 68 84 23.5%
Lynn, Ma 397 390 -7 -1.8% $196,000 $185,000 $-11,000 -5.6% 76 95 25.0%
Lynnfield, Ma 113 132 19 16.8% $525,000 $457,000 $-68,000 -13.0% 94 81 -13.8%
Manchester, Ma 60 58 -2 -3.3% $739,000 $753,000 $14,000 1.9% 148 153 3.4%
Marblehead, Ma 165 182 17 10.3% $510,000 $508,000 $-2,000 -0.4% 117 124 6.0%
Middleton, Ma 43 53 10 23.3% $395,000 $539,500 $144,500 36.6% 108 107 -0.9%
Nahant, Ma 26 22 -4 -15.4% $490,000 $415,000 $-75,000 -15.3% 95 116 22.1%
Newbury, Ma 54 59 5 9.3% $385,000 $424,000 $39,000 10.1% 108 160 48.1%
Newburyport, Ma 147 144 -3 -2.0% $425,000 $419,400 $-5,600 -1.3% 97 119 22.7%
Peabody, Ma 228 234 6 2.6% $295,000 $290,000 $-5,000 -1.7% 64 84 31.3%
Reading, Ma 171 179 8 4.7% $421,216 $409,500 $-11,716 -2.8% 56 70 25.0%
Revere, Ma 170 167 -3 -1.8% $230,000 $222,000 $-8,000 -3.5% 76 83 9.2%
Rockport, Ma 62 63 1 1.6% $385,000 $500,000 $115,000 29.9% 138 117 -15.2%
Rowley, Ma 40 40 0 0.0% $397,500 $364,500 $-33,000 -8.3% 129 102 -20.9%
Salem, Ma 127 141 14 11.0% $290,000 $256,000 $-34,000 -11.7% 92 114 23.9%
Salisbury, Ma 39 39 0 0.0% $275,000 $245,000 $-30,000 -10.9% 122 132 8.2%
Saugus, Ma 165 172 7 4.2% $290,000 $276,000 $-14,000 -4.8% 74 92 24.3%
Swampscott, Ma 106 128 22 20.8% $432,500 $347,200 $-85,300 -19.7% 104 107 2.9%
Topsfield, Ma 64 49 -15 -23.4% $443,650 $510,000 $66,350 15.0% 102 141 38.2%
Wenham, Ma 37 31 -6 -16.2% $431,000 $390,000 $-41,000 -9.5% 150 130 -13.3%
West Newbury, Ma 38 45 7 18.4% $391,500 $449,500 $58,000 14.8% 142 113 -20.4%
Winchester, Ma 200 177 -23 -11.5% $693,250 $724,000 $30,750 4.4% 75 73 -2.7%
 43624356-6-0.1%$335,250$325,000$-10,250-3.1%1031084.9%